Štatistiky

# Jazdec Sezóny Tituly Body Víťazstvá Pole
1. J. Hasman 42 2 4548 61 37
2. M. Senna 39 7 4329 69 50
3. J. Hybs 37 4 3986 40 65
4. M. Bujna 48 3 3805 24 46
5. L. Exner 40 2 3702 34 31
6. M. Tirpak 37 0 3480 39 53
7. M. AkTeraGram 27 5 3360 58 66
8. J. Vitak 39 1 3080 26 48
9. M. Kolmi 22 1 1895 18 19
10. M. Smokie 24 3 1884 30 6
11. J. Jarvinen 14 3 1881 34 13
12. T. Fazekas 21 1 1674 22 13
13. P. Kapitola 21 0 1632 12 8
14. D. Novak 16 3 1626 30 1
15. R. Prikryl 21 1 1601 14 19
16. D. Juan 25 1 1594 7 11
17. E. Forty 21 0 1532 7 2
18. T. Kupar 12 4 1511 24 14
19. J. Holsner 21 0 1414 14 2
20. J. Valihrach 17 1 1375 15 17
21. A. Raudkepp 17 3 1314 16 18
22. B. Karnas 13 1 1231 20 3
23. K. Melich 16 0 1157 9 12
24. T. Fazekas 16 0 1132 11 3
25. K. Kombajn 18 0 1070 6 8
26. P. Bejcek 12 2 1043 15 13
27. J. Tregl 12 0 1000 4 6
28. M. Nemeth 11 0 924 10 5
29. A. Orlik 14 1 829 5 9
30. J. Pablo 10 0 822 19 17
31. M. Bires 16 0 815 3 8
32. M. Zemak 15 0 815 6 0
33. H. Harencak 15 0 718 1 11
34. S. Horak 17 0 706 3 6
35. F. Debnar 14 0 691 1 8
36. Z. Cagas 12 0 634 2 6
37. J. Iglar 8 0 610 5 4
38. J. Kwan 8 0 567 5 3
39. M. Vintr 12 0 564 1 1
40. M. Vesco 9 0 554 6 12
41. P. Jez 8 0 543 2 1
42. M. Schumacher 7 0 533 7 7
43. M. Knight 12 0 513 2 3
44. M. Frankovski 9 0 505 1 1
45. M. Bizon 8 0 479 4 4
46. P. Machala 8 0 474 1 7
47. J. Sarvas 9 0 474 4 9
48. L. Lais 14 0 439 1 1
49. L. Timko 10 0 428 1 3
50. R. Street 5 0 425 2 7
51. P. Kollath 8 0 415 1 3
52. R. Barrum Chello 9 0 403 4 3
53. J. Semenik 18 0 364 0 0
54. M. Florek 4 0 362 5 1
55. K. Von Frankenstein 6 0 353 2 1
56. M. Sembera 9 0 351 1 0
57. J. Broz 8 0 335 4 2
58. M. Skultety 9 0 334 1 5
59. I. Bics 5 0 334 4 1
60. M. Spanitz 4 0 329 5 2
61. N. Jakubis 5 0 322 3 2
62. M. Tajny 6 0 316 3 1
63. J. Fazic 5 0 303 3 5
64. J. Matuska 4 0 284 2 5
65. A. Simko 8 0 273 2 2
66. P. Bouda 5 0 257 1 2
67. K. Koczkas 7 0 248 2 2
68. P. Hevesi 4 0 203 2 2
69. P. Focus 12 0 198 0 1
70. T. Stehlik 3 0 180 0 1
71. H. Pudink 3 0 177 2 1
72. S. Zemak 5 0 162 0 0
73. B. Rodriguez 2 0 153 1 0
74. L. Ayrton 6 0 153 0 0
75. V. Dvorak 6 0 143 0 1
76. V. Hanke 3 0 142 0 0
77. Z. Heiser 4 0 139 0 1
78. R. Rebula 3 0 138 0 0
79. D. Alesi 5 0 125 0 0
80. J. Skultety 3 0 125 0 2
81. V. Pajducak 3 0 122 0 0
82. O. Krchleba 4 0 118 1 1
83. S. Mizera 2 0 110 1 3
84. D. Bazant 2 0 107 0 1
85. L. Provaznik 4 0 103 0 0
86. L. Luke 2 0 101 0 1
87. M. Post 3 0 101 0 4
88. J. McCarthy 1 0 100 0 0
89. L. Lipcak 4 0 100 0 0
90. T. Berta 2 0 98 0 0
91. M. Mikolas 4 0 96 0 1
92. J. Klein 3 0 86 1 1
93. T. Belan 3 0 82 0 0
94. J. McCorwey 2 0 69 1 0
95. T. Jakovljevic 2 0 66 0 0
96. A. Rimmer 1 0 58 0 1
97. T. Serina 6 0 55 0 0
98. C. Bull 2 0 55 1 0
99. J. Malcharek 1 0 51 0 0
100. N. Tagliani 2 0 45 0 0
101. J. Sauer 3 0 44 0 0
102. R. Hilstad 1 0 39 0 0
103. O. Novak 1 0 38 0 0
104. M. Wolker 1 0 38 0 0
105. P. Tunel 1 0 37 0 2
106. F. Arubes 1 0 36 0 0
107. T. Maya 1 0 36 0 0
108. J. de Becher Von Alkoholov 1 0 36 0 0
109. J. Forgach 1 0 29 0 0
110. G. Speed 1 0 23 0 0
111. J. Sablik 1 0 23 0 0
112. D. Nielsen 1 0 23 0 0
113. J. Holecek 1 0 22 0 0
114. J. Zemancik 1 0 21 0 1
115. M. Carlatti 1 0 19 0 2
116. R. Rus 1 0 15 0 0
117. D. Crashard 1 0 14 0 0
118. V. Petrovsky 1 0 13 0 0
119. M. Toth 1 0 10 0 0
120. B. Verstappen 1 0 7 0 0
121. P. Burger 1 0 6 0 0
122. P. Vali 1 0 6 0 0
123. P. Balint 1 0 5 0 0
124. D. Chmura 1 0 3 0 0
125. P. Fitom 1 0 0 0 0

Poradie Jazdcov

# Jazdec PL VI PD T5 T10 BD
1 J. Hybs 2 3 7 10 13 174
2 M. AkTeraGram 4 2 8 9 12 168
3 M. Senna 2 4 5 7 11 148
4 M. Tirpak 2 1 5 8 11 139
5 J. Valihrach 2 3 3 6 10 117
6 J. Hasman 0 2 3 4 10 107
7 J. Tregl 1 0 1 4 11 102
8 E. Forty 0 2 3 6 8 98
9 K. Melich 1 0 3 5 10 98
10 L. Exner 0 0 3 6 9 97
11 D. Bazant 3 0 3 5 9 93
12 F. Debnar 0 0 1 4 11 88
13 J. McCarthy 0 0 2 2 8 67
14 R. Prikryl 0 0 2 2 8 67
15 M. Zemak 0 0 1 2 5 45
16 P. Focus 0 0 1 2 5 44
17 L. Lais 0 0 0 0 7 31
18 M. Bires 0 0 0 2 3 30
19 T. Jakovljevic 0 0 0 1 4 29
20 M. Frankovski 0 0 0 0 5 26

Poradie Tímov

# Tím PL VI PD T5 T10 BD
1 JM Racing 4 5 10 15 22 287
2 Porsche GP 6 5 11 15 22 285
3 Damage Machrs Indy team 3 3 8 14 24 276
4 D`Efect! team Lotus 3 2 6 9 19 200
5 Vrakoviste Horesedly 1 2 6 11 18 196
6 CzechLFS 0 0 4 8 14 142
7 MyRacingCareer.com Team 0 0 1 4 16 114
8 Bad Boys Racing 0 0 2 4 11 97
9 Independent Racing Team 0 0 2 3 12 96
10 Fastest of the slow Racing 0 0 1 2 12 75
Sezóna: CSI Cup #54
Carset: ChampCar v2
Maximum jazdcov v tíme: 2