Sieň slávy

Sezóna Jazdec PL VI PD T5 T10 BD
65814 M. Senna 2 5 8 12 14 216
66424 J. Valihrach 6 6 11 11 12 216
65287 M. Senna 1 5 11 12 12 215
34358 T. Kupar 0 5 10 12 13 212
57853 J. Jarvinen 1 5 10 10 13 203
Sezóna Tím PL VI PD T5 T10 BD
66424 Porsche GP 11 11 19 20 24 410
34358 D`Efect! team Lotus 4 6 16 20 25 358
33066 Damage Machrs Indy team 4 7 12 18 27 342
62366 Porsche GP 7 8 13 17 23 339
63187 Vrakoviste Horesedly 5 5 12 18 27 328
67062 Porsche GP 8 7 13 18 21 328
65814 JM Racing 5 6 12 17 24 322
61389 Porsche GP 6 8 16 16 19 321
53854 D`Efect! team Lotus 3 4 10 18 27 318
62366 Damage Machrs Indy team 4 4 11 19 25 313
58564 JM Racing 4 6 9 17 24 309
55662 Damage Machrs Indy team 4 5 13 17 23 307
56843 JM Racing 0 7 10 15 24 306
57853 JM Racing 1 7 12 13 24 306
58564 Porsche GP 5 3 12 16 24 303
50316 Damage Machrs Indy team 3 3 13 15 24 302

Poradie Jazdcov

# Jazdec PL VI PD T5 T10 BD
1 J. Hybs 2 3 7 10 13 174
2 M. AkTeraGram 4 2 8 9 12 168
3 M. Senna 2 4 5 7 11 148
4 M. Tirpak 2 1 5 8 11 139
5 J. Valihrach 2 3 3 6 10 117
6 J. Hasman 0 2 3 4 10 107
7 J. Tregl 1 0 1 4 11 102
8 E. Forty 0 2 3 6 8 98
9 K. Melich 1 0 3 5 10 98
10 L. Exner 0 0 3 6 9 97
11 D. Bazant 3 0 3 5 9 93
12 F. Debnar 0 0 1 4 11 88
13 J. McCarthy 0 0 2 2 8 67
14 R. Prikryl 0 0 2 2 8 67
15 M. Zemak 0 0 1 2 5 45
16 P. Focus 0 0 1 2 5 44
17 L. Lais 0 0 0 0 7 31
18 M. Bires 0 0 0 2 3 30
19 T. Jakovljevic 0 0 0 1 4 29
20 M. Frankovski 0 0 0 0 5 26

Poradie Tímov

# Tím PL VI PD T5 T10 BD
1 JM Racing 4 5 10 15 22 287
2 Porsche GP 6 5 11 15 22 285
3 Damage Machrs Indy team 3 3 8 14 24 276
4 D`Efect! team Lotus 3 2 6 9 19 200
5 Vrakoviste Horesedly 1 2 6 11 18 196
6 CzechLFS 0 0 4 8 14 142
7 MyRacingCareer.com Team 0 0 1 4 16 114
8 Bad Boys Racing 0 0 2 4 11 97
9 Independent Racing Team 0 0 2 3 12 96
10 Fastest of the slow Racing 0 0 1 2 12 75
Sezóna: CSI Cup #54
Carset: ChampCar v2
Maximum jazdcov v tíme: 2